![]() |
|
| Associations | World In Pictures | In Press | Mediascape | Penned By | My Pick | Election 2009 Complete Coverage| Home |
|
Update June 16, 2009
New: Complete
Coverage of Election 2009 with indepth analysis and interesting insights, click
here.
| Data as on : May 16 2009 6:33PM | ||||
| Party | Winners | Leading | Total | Party Type |
| Indian National Congress | 112 | 94 | 206 | National |
| Bharatiya Janata Party | 73 | 43 | 116 | National |
| Samajwadi Party | 9 | 14 | 23 | State |
| Bahujan Samaj Party | 11 | 10 | 21 | National |
| Janata Dal (United) | 5 | 16 | 21 | State |
| All India Trinamool Congress | 7 | 12 | 19 | State |
| Dravida Munnetra Kazhagam | 13 | 5 | 18 | State |
| Communist Party of India (Marxist) | 13 | 3 | 16 | National |
| Biju Janata Dal | 0 | 14 | 14 | State |
| Shivsena | 7 | 4 | 11 | State |
| Nationalist Congress Party | 5 | 4 | 9 | National |
| All India Anna Dravida Munnetra Kazhagam | 6 | 3 | 9 | State |
| Independent | 6 | 3 | 9 | Independents |
| Telugu Desam | 4 | 2 | 6 | State |
| Rashtriya Lok Dal | 3 | 2 | 5 | UnRecognized |
| Communist Party of India | 2 | 2 | 4 | National |
| Shiromani Akali Dal | 3 | 1 | 4 | State |
| Rashtriya Janata Dal | 0 | 3 | 3 | National |
| Jammu & Kashmir National Conference | 2 | 1 | 3 | State |
| Janata Dal (Secular) | 3 | 0 | 3 | State |
| All India Forward Bloc | 1 | 1 | 2 | State |
| Jharkhand Mukti Morcha | 1 | 1 | 2 | State |
| Muslim League Kerala State Committee | 2 | 0 | 2 | State |
| Revolutionary Socialist Party | 1 | 1 | 2 | State |
| Telangana Rashtra Samithi | 1 | 1 | 2 | State |
| Asom Gana Parishad | 0 | 1 | 1 | State |
| Assam United Democratic Front | 0 | 1 | 1 | State |
| Kerala Congress (M) | 1 | 0 | 1 | State |
| Marumalarchi Dravida Munnetra Kazhagam | 1 | 0 | 1 | State |
| Nagaland Peoples Front | 1 | 0 | 1 | State |
| Sikkim Democratic Front | 0 | 1 | 1 | State |
| All India Majlis-E-Ittehadul Muslimeen | 0 | 1 | 1 | UnRecognized |
| Bahujan Vikas Aaghadi | 1 | 0 | 1 | UnRecognized |
| Bodaland Peoples Front | 0 | 1 | 1 | UnRecognized |
| Haryana Janhit Congress (BL) | 1 | 0 | 1 | UnRecognized |
| Jharkhand Vikas Morcha (Prajatantrik) | 1 | 0 | 1 | UnRecognized |
| Swabhimani Paksha | 0 | 1 | 1 | UnRecognized |
| Viduthalai Chiruthaigal Katch | 1 | 0 | 1 | UnRecognized |
| Party | Winners | Leading | Total | Party Type |
| Bahujan Samaj Party | 0 | 20 | 20 | National |
| Bharatiya Janata Party | 17 | 100 | 117 | National |
| Communist Party of India | 0 | 4 | 4 | National |
| Communist Party of India (Marxist) | 0 | 15 | 15 | National |
| Indian National Congress | 19 | 186 | 205 | National |
| Nationalist Congress Party | 1 | 8 | 9 | National |
| Rashtriya Janata Dal | 0 | 3 | 3 | National |
| All India Anna Dravida Munnetra Kazhagam | 0 | 10 | 10 | State |
| All India Forward Bloc | 0 | 2 | 2 | State |
| All India Trinamool Congress | 0 | 19 | 19 | State |
| Asom Gana Parishad | 0 | 1 | 1 | State |
| Assam United Democratic Front | 0 | 2 | 2 | State |
| Biju Janata Dal | 0 | 14 | 14 | State |
| Dravida Munnetra Kazhagam | 1 | 17 | 18 | State |
| Jammu & Kashmir National Conference | 0 | 2 | 2 | State |
| Samajwadi Party | 0 | 24 | 24 | State |
| Janata Dal (United) | 0 | 20 | 20 | State |
| Shiromani Akali Dal | 0 | 4 | 4 | State |
| Shivsena | 0 | 11 | 11 | State |
| Independent | 0 | 11 | 11 | Independents |
List of all the Political Parties in Election 2009 as per Election Commission of India updates as on 3:08 PM IST.