Associations   |   World In Pictures   |   Articles on Media In Press    |   Mediascape   |   Penned By   |   My Pick   | Indian Elections 2009   |Home

 

Total Votes Polled Across Various States

It is pretty interesting to see the tables with total number of votes polled by state and also look a the percentage of national votes that the state was able to garner. Uttar Pradesh, West Bengal and Andhra Pradesh with 80, 42 and 42 seats respectively garnered a total of 33.6 % of All India votes and sent 164 MP to the Indian Parliament.

Power of winning votes is the index of % of votes of all the winners in a particular state indexed to the % of total votes of that state from the total votes that were cast in the country.

This essentially indicates whether the winners in a particulat state got votes in proportion to the % of total voter garnered by that state. Any figure lower than 100 means that the votes gained by the winner was less than the national average.

Tables with each state of India and votes polled in absolute number as well as in percentages is given below:

Total Votes Polled in Absolute numbers and as percentages of total votes in each column / head
  Votes in Absolute Numbers Votes as percentage of column totals
State loser Runner Up Winner Grand Total loser Runner Up Winner Grand Total Power of Winning Votes
Uttar Pradesh 19663685 15149726 20592135 55405546 22.21% 10.50% 11.17% 13.28% 84
West Bengal 4400765 16950309 21379234 42730308 4.97% 11.75% 11.60% 10.24% 113
Andhra Pradesh 11152299 13989188 16905433 42046920 12.60% 9.70% 9.17% 10.08% 90
Maharashtra 7804415 12723894 16463002 36991311 8.82% 8.82% 8.93% 8.87% 100
Tamil Nadu 5950793 11052453 13387590 30390836 6.72% 7.66% 7.26% 7.29% 99
Bihar 7848419 6894328 9830436 24573183 8.87% 4.78% 5.33% 5.89% 90
Karnataka 4125716 9418148 11028849 24572713 4.66% 6.53% 5.98% 5.89% 101
Madhya Pradesh 2995258 7303539 9185811 19484608 3.38% 5.06% 4.98% 4.67% 106
Rajasthan 2239252 6690575 9001696 17931523 2.53% 4.64% 4.88% 4.30% 113
Orissa 4282142 5518748 7961500 17762390 4.84% 3.83% 4.32% 4.26% 101
Gujarat 1764108 7262693 8446024 17472825 1.99% 5.03% 4.58% 4.19% 109
Kerala 1664248 6611890 7758737 16034875 1.88% 4.58% 4.21% 3.84% 109
Assam 2979064 4057271 5104836 12141171 3.36% 2.81% 2.77% 2.91% 95
Punjab 1283994 4951754 5593556 11829304 1.45% 3.43% 3.03% 2.84% 106
Jharkhand 3766854 2371217 2997748 9135819 4.25% 1.64% 1.63% 2.19% 74
Chattisgarh 1510666 3171270 3872707 8554643 1.71% 2.20% 2.10% 2.05% 102
Haryana 2322410 2383439 3450704 8156553 2.62% 1.65% 1.87% 1.96% 95
Delhi 440818 2026876 3285353 5753047 0.50% 1.40% 1.78% 1.38% 129
Uttarakhand 724457 1063189 1355872 3143518 0.82% 0.74% 0.74% 0.75% 97
Himachal Pradesh 129583 1212936 1347771 2690290 0.15% 0.84% 0.73% 0.64% 113
Jammu and Kashmir 555599 906471 1145226 2607296 0.63% 0.63% 0.62% 0.63% 99
Tripura 132865 540753 1084883 1758501 0.15% 0.37% 0.59% 0.42% 139
Manipur 339371 424635 575393 1339399 0.38% 0.29% 0.31% 0.32% 97
Nagaland 8174 349203 832206 1189583 0.01% 0.24% 0.45% 0.29% 158
Meghalaya 174887 260933 386746 822566 0.20% 0.18% 0.21% 0.20% 106
Puducherry 98936 208619 300391 607946 0.11% 0.14% 0.16% 0.15% 111
Goa 52704 246341 265210 564255 0.06% 0.17% 0.14% 0.14% 106
Arunachal Pradesh 58673 186103 255866 500642 0.07% 0.13% 0.14% 0.12% 115
Mizoram 7388 104824 213779 325991 0.01% 0.07% 0.12% 0.08% 148
Sikkim 17917 74483 159351 251751 0.02% 0.05% 0.09% 0.06% 143
Andaman and Nicobad Islands 22671 72221 75211 170103 0.03% 0.05% 0.04% 0.04% 100
Dadra & Nagar Haveli 8497 50624 51242 110363 0.01% 0.04% 0.03% 0.03% 105
Daman & Diu 3770 19708 44546 68024 0.00% 0.01% 0.02% 0.02% 148
Lakshadweep 712 18294 20492 39498 0.00% 0.01% 0.01% 0.01% 117
Grand Total 88531110 144266655 184359536 417157301 100.00% 100.00% 100.00% 100.00% 100

 

 

Inside this election analysis:

 

 

 

 

 

© COPYRIGHT 2005-09 ALL RIGHTS RESERVED WWW.RAVIDIXIT.COM